Choose the perfect plan for your needs
Professional solutions for growing businesses
Professional solutions for growing businesses
Professional solutions for growing businesses
Professional solutions for growing businesses
Professional solutions for growing businesses
Professional solutions for growing businesses
| Compare plans | Standard | Premier | Diamond |
|---|---|---|---|
| Primary Computer Coverage | 1 PC or Mac | 1 PC or Mac | 1 PC or Mac |
| Add-On Device Coverage | $19.99/month each | $24.99/month each | $34.99/month each |
| U.S.-Based Remote Technicians | ✅ | ✅ | ✅ |
| Unlimited 24/7 Phone & Chat Support | ✅ | ✅ | ✅ |
| Quick Connect Chat Icon | ✅ | ✅ | ✅ |
| Unlimited Tune-Ups & Speed Optimization | ✅ | ✅ | ✅ |
| 100% Satisfaction Guarantee | ✅ | ✅ | ✅ |
| Malwarebytes Premium Protection | 1 Device | 1 Device | 1 Device |
| Encrypted Cloud Backup | ❌ | 500 GB | 1 TB |
| Sticky Password Manager (Premium) | ❌ | ✅ | ✅ |
| Browser Cloaking & Privacy Shield | ❌ | ✅ | ✅ |
| Tech Training & Digital Literacy Sessions | Starter | Advanced | Masterclass |
| Annual Security & Compliance Audit | ❌ | ✅ | ✅ |
| Smart Device Support (Printers, Routers, etc.) | Basic (2 devices) | Extended (5 devices) | Unlimited |
| Exclusive Member Discounts | ❌ | 10% | 15% |
| Priority Call Routing | ❌ | Fast Track | VIP Lane |
| Compliance-Ready Documentation (Upon Request) | ✅ | ✅ | ✅ |
| No Contracts. No Hidden Fees. Cancel Anytime. | ✅ | ✅ | ✅ |
| First-Issue Money Back Guarantee | ✅ | ✅ | ✅ |
| Ready to get started? | Get Started | Get Started | Get Started |
Choose the perfect plan for your needs
Professional solutions for growing businesses
| Plan Details | Business Unlimited |
|---|---|
| One-Time Setup Fee | $100 |
| Additional Devices | $49 / month per device |
| Coverage | 1 Computer (PC or Mac) |
| US-Based Certified Technicians | ✅ |
| First-Issue Money Back Guarantee | ✅ |
| 24/7 Remote IT Support (Phone, Chat & Remote Access) | ✅ |
| Quick Connect Desktop Icon for Instant Help | ✅ |
| Employee Training & Guidance Sessions | ✅ |
| Unlimited PC Tune-Ups & Performance Optimization | ✅ |
| Malwarebytes Premium Anti-Malware Protection | Included |
| Cloud Data Backup (Encrypted) | 500 GB Included |
| Expandable Cloud Storage | + 500 GB for $20 / month |
| Secure Password Management (Sticky Password Business) | ✅ |
| Priority Service Level | Next-in-Line Priority |
| Proactive Security Monitoring & Cyber Threat Alerts | ✅ |
| Quarterly IT Health & Compliance Audit | ✅ |
| Office Device & Network Support (Printers, Routers, Wi-Fi, VoIP, etc.) | ✅ |
| Employee Onboarding & Tech Orientation | ✅ |
| Business Continuity & Disaster Recovery Guidance | ✅ |
| Exclusive Business Discounts on Add-On Services | 10% |
| Ready to get started? | Get Started |
Professional solutions for growing businesses
| Plan Details | Business Unlimited |
|---|---|
| One-Time Setup Fee | $100 |
| Additional Devices | $49 / month per device |
| Coverage | 1 Computer (PC or Mac) |
| US-Based Certified Technicians | ✅ |
| First-Issue Money Back Guarantee | ✅ |
| 24/7 Remote IT Support (Phone, Chat & Remote Access) | ✅ |
| Quick Connect Desktop Icon for Instant Help | ✅ |
| Employee Training & Guidance Sessions | ✅ |
| Unlimited PC Tune-Ups & Performance Optimization | ✅ |
| Malwarebytes Premium Anti-Malware Protection | Included |
| Cloud Data Backup (Encrypted) | 500 GB Included |
| Expandable Cloud Storage | + 500 GB for $20 / month |
| Secure Password Management (Sticky Password Business) | ✅ |
| Priority Service Level | Next-in-Line Priority |
| Proactive Security Monitoring & Cyber Threat Alerts | ✅ |
| Quarterly IT Health & Compliance Audit | ✅ |
| Office Device & Network Support (Printers, Routers, Wi-Fi, VoIP, etc.) | ✅ |
| Employee Onboarding & Tech Orientation | ✅ |
| Business Continuity & Disaster Recovery Guidance | ✅ |
| Exclusive Business Discounts on Add-On Services | 10% |
| Ready to get started? | Get Started |